VBN-koderX
VBN nr. VBN Navn VBN Gruppe Oprettet Udløber
 
2 Agapanthus overig 10104101 01.01.1985
3 Allium overig grootbloemig 10304201 01.01.1985
4 Allium overig kleinbloemig 10304201 01.01.1985
6 Anthurium (Andreanum Grp) 'Oranje Favoriet' 10101203 01.01.1985
7 Lilium (Oriental Grp) 'Mona Lisa' 10300803 11.02.1992
8 Prunus glandulosa 'Alba Plena' 10202401 01.01.1985
9 Prunus per bos overig 10202402 01.01.1985
11 Tulipa (Triumph Grp) 'Winterberg' 10301101 11.02.1992
15 Anthurium (Andreanum Grp) Avo Nette 10101203 01.01.1985
21 Anthurium (Andreanum Grp) Avo Anneke 10101203 01.01.1985
25 Dianthus tros 'Guernseyellow' 10100201 22.08.1991
28 Anemone overig 10304302 01.01.1985
31 Anthurium (Andreanum Grp) gemengd 10101203 01.01.1985
37 Aster overig 10108101 01.01.1985
38 Cynara scolymus 10110601 01.01.1985
39 Arum italicum 10399901 01.01.1985
41 Banksia overig grootbloemig 10103701 01.01.1985
42 Amaryllis belladonna 10399901 01.01.1985
43 Muscari armeniacum 10309301 01.01.1985
45 Triteleia overig 10304801 01.01.1985
46 Triteleia 'Koningin Fabiola' 10304801 01.01.1985
47 Astilbe overig 10104601 01.01.1985
48 Zantedeschia aethiopica overig 10302701 01.01.1985
51 Callicarpa bodinieri var. giraldii 10702301 01.01.1985
52 Campanula overig 10104901 01.01.1985
53 Banksia overig kleinbloemig 10103701 01.01.1985
54 Celosia argentea (Cristata Grp) overig 10102001 01.01.1985
55 Centaurea overig 10105001 01.01.1985
56 Centaurea macrocephala 10105001 01.01.1985
57 Amaranthus overig 10108001 01.01.1985
58 Asclepias tuberosa 10101501 01.01.1985
60 Hypericum overig 10106001 01.01.1985
61 Gomphrena globosa overig 10107301 01.01.1985
62 Tanacetum parthenium overig 10102801 01.01.1985
64 Alchemilla mollis 10109401 01.01.1985
65 Solidago 'Goldwedel' 10106801 25.05.1988
66 Dianthus tros 'Galinda' 10100201 22.08.1991
69 Astrantia major overig 10105101 01.01.1985
70 Carthamus tinctorius overig 10102901 01.01.1985
71 Anethum graveolens 10112001 01.01.1985
72 Aesculus hippocastanum (tak) 10799901 01.01.1985
73 Dianthus tros 'Furlana' 10100201 22.08.1991
74 Leucanthemum 'Esther Read' 10103001 01.01.1985
75 Delphinium dubbelbloemig (Elatum Grp) Purple Arrow 10105208 22.08.1991
78 Chelone obliqua 10112101 01.01.1985
80 Clematis 10112201 01.01.1985
84 Convallaria majalis 10399901 01.01.1985
87 Campanula persicifolia 'Alba' 10104901 02.04.1986
88 Crocosmia x crocosmiiflora 'Emily McKenzie' 10302101 01.01.1985
90 Cyclamen overig per bloem 10110801 01.01.1985
91 Dadels per kilo 10799904 01.01.1985
96 Digitalis purpurea 10112301 01.01.1985
99 Dianthus barbatus overig 10105301 01.01.1985
102 Echinops overig 10105401 01.01.1985
103 Eryngium giganteum 10108201 01.01.1985
104 Coniferen snijgroen 10799902 01.01.1985
106 Quercus overig per bos 10799903 01.01.1985
107 Chrysanthemum (Indicum Grp) tros 'Tigerrag' 10402701 30.08.1991
109 Rosa grootbloemig Madame Georges Delbard 10100101 12.01.1989
113 Eremurus overig 10305501 01.01.1985
114 Erigeron 10199901 01.01.1985
115 Hypericum x inodorum 'Red Glory' 10106003 30.08.1991
116 Eucalyptus per bos overig bloem 10700202 01.01.1985
117 Eucalyptus overig blad 10700201 01.01.1985
118 Eucalyptus per bos overig blad 10700202 01.01.1985
120 Eucharis grandiflora 10199901 01.01.1985
123 Eucomis overig 10303501 01.01.1985
124 Euonymus overig 10700301 01.01.1985
126 Forsythia intermedia 'Spectabilis' 10299901 01.01.1985
127 Forsythia intermedia 'Spectabilis' 10299902 01.01.1985
128 Freesia enkelbloemig overig 10300501 01.01.1985
129 Freesia dubbelbloemig overig 10300502 01.01.1985
130 Freesia enkelbloemig gemengd 10300501 01.01.1985
142 Freesia enkelbloemig 'Blue Heaven' 10300501 01.01.1985
150 Freesia enkelbloemig 'Arosa' 10300501 01.01.1985
151 Lilium (Asiatic Grp) 'Snowstar' 10300802 09.09.1991
155 Freesia dubbelbloemig Golden Wave 10300502 01.01.1985
163 Clarkia overig 10104301 01.01.1985
165 Cortaderia overig 10708701 01.01.1985
166 Gypsophila paniculata overig 10103501 01.01.1985
169 Gypsophila paniculata Perfecta 10103501 01.01.1985
170 Helleborus niger 10102201 01.01.1985
171 Helleborus overig 10102201 01.01.1985
172 Hyacinthus orientalis bos overig 10305802 01.01.1985
174 Iris (Dutch Iris Grp) 'Blue Magic' 10301401 01.01.1985
175 Iris (Dutch Iris Grp) overig 10301401 01.01.1985
176 Iris (Dutch Iris Grp) 'Professor Blaauw' 10301401 01.01.1985
179 Tulipa (Triumph Grp) 'Meissner Porzellan' 10301101 20.02.1990
181 Iris (Dutch Iris Grp) 'Purple Sensation' 10301401 01.01.1985
182 Iris (vaste plant) latifolia overig 10301402 01.01.1985
184 Hibiscus trionum paars 10705201 01.01.1985
185 Hippeastrum overig 10301503 13.01.1989
187 Maireana sedifolia 10799902 01.01.1985
188 Anigozanthos overig 10104401 01.01.1985
190 Ixia overig 10305901 01.01.1985
191 Kaaps Groen 10799902 01.01.1985
192 Kniphofia overig 10111901 01.01.1985
193 Lathyrus odoratus overig 10107501 01.01.1985
194 Rumohra adiantiformis 10799902 01.01.1985
196 Tulipa (Parrot Grp) 'Diana Ross' 10301104 13.02.1992
197 Liatris overig 10306001 01.01.1985
198 Tulipa (Triumph Grp) 'Sevilla' 10301101 13.02.1992
199 Gossypium hirsutum wit 10706201 01.01.1985
203 Antirrhinum majus overig 10104501 01.01.1985
204 Droogbloemen bos onbewerkt 10199902 01.01.1985
207 Phlox (Paniculata Grp) 'Van Gogh' 10107703 09.09.1991
208 Narcissus (Large-cupped Grp) 'Ice Follies' 10300901 01.01.1985
209 Narcissus (Large-cupped Grp) 'Flower Record' 10300901 01.01.1985
210 Mahonia overig 10704501 01.01.1985
211 Leucanthemum vulgare overig 10103002 01.01.1985
213 Acacia baileyana bloeiend per bos 10101902 01.01.1985
214 Crocosmia overig 10302101 01.01.1985
215 Aconitum overig 10104001 01.01.1985
216 Moluccella laevis 10199901 01.01.1985
220 Narcissus (Trumpet Grp) 'Golden Harvest' 10300901 01.01.1985
221 Narcissus (Large-cupped Grp) 'Carlton' 10300901 01.01.1985
222 Narcissus (Large-cupped Grp) 'Yellow Sun' 10300901 01.01.1985
223 Narcissus (Trumpet Grp) 'Dutch Master' 10300901 01.01.1985
224 Narcissus (Large-cupped Grp) 'Fortune' 10300901 01.01.1985
228 Nephrolepis 10799902 01.01.1985
229 Nerine overig 10301799 01.01.1985
230 Nerine (Bowdenii Grp) overig 10301702 01.01.1985
233 Nerine sarniensis var. corusca 'Major' 10301701 01.01.1985
235 Limonium sinuatum gemengd 10101802 01.01.1985
236 xAmarine 10399901 01.01.1985
238 Ornithogalum overig 10309501 01.01.1985
239 Papaver overig 10103201 01.01.1985
241 Siervruchten per tak Sierpepers 10703603 01.01.1985
242 Capsicum annuum (los sierpeper) 10703601 01.01.1985
243 Gaultheria mucronata 10799902 01.01.1985
244 Phlox (Paniculata Grp) overig 10107703 01.01.1985
245 Physalis alkekengi lampion (tak) 10706401 01.01.1985
246 Paeonia overig 10106401 01.01.1985
250 Pittosporum overig 10701801 01.01.1985
254 Dianthus standaard White Castellaro 10100202 16.09.1991
256 Protea overig 10109801 01.01.1985
257 Protea 10199902 01.01.1985
258 Tulipa (Triumph Grp) 'Salmon Pearl' 10301101 16.01.1989
259 Rosa grootbloemig 'Tennessee' 10100101 14.06.1988
260 Prunus x serrulata 10202401 01.01.1985
261 Prunus triloba 10202401 01.01.1985
262 Prunus triloba (vertakt) 10202401 01.01.1985
263 Prunus per bos triloba 10202402 01.01.1985
264 Palmblad 10799902 01.01.1985
265 Dianthus tros 'Medea' 10100201 01.01.1985
267 Tanacetum coccineum 10102803 01.01.1985
269 Ranunculus overig 10308501 01.01.1985
270 Rudbeckia overig 10106501 01.01.1985
271 Tulipa (Single Late Grp) 'Caravelle' 10301101 13.02.1992
277 Ruscus hypophyllum (groot blad) 10701201 01.01.1985
278 Ruscus aculeatus (klein blad) 10701201 01.01.1985
280 Saponaria overig 10106701 01.01.1985
282 Scilla overig 10301601 01.01.1985
284 Syringa vulgaris 'Hugo Koster' 10202501 01.01.1985
285 Syringa vulgaris 'Herman Eilers' 10202501 01.01.1985
286 Syringa vulgaris 'Lavaliensis' 10202501 01.01.1985
287 Syringa vulgaris 'Andenken an Ludwig Späth' 10202501 01.01.1985
288 Syringa vulgaris 'Mme Florent Stepman' 10202501 01.01.1985
289 Syringa vulgaris 'Marie Legraye' 10202501 01.01.1985
290 Syringa overig 10202501 01.01.1985
291 Syringa 10199902 01.01.1985
292 Solidago 'Marvellous Gold' 10106801 16.09.1991
293 Cucurbita pepo 10703601 01.01.1985
294 Viburnum opulus per bos 'Roseum' 10202602 01.01.1985
295 Viburnum opulus 'Roseum' 10202601 01.01.1985
296 Solidago overig 10106801 01.01.1985
297 Galanthus nivalis 10399902 01.01.1985
298 Asparagus setaceus 10703401 01.01.1985
301 Limonium sinuatum overig 10101802 01.01.1985
302 Stephanotis floribunda 10199901 01.01.1985
303 Goniolimon tataricum 10199901 01.01.1985
304 Psylliostachys suworowii 10199901 01.01.1985
306 Limonium latifolium overig 10101804 01.01.1985
307 Limonium perezii overig 10101805 01.01.1985
311 Strelitzia reginae 10799902 01.01.1985
312 Strelitzia reginae (bloem) 10111401 01.01.1985
313 Symphoricarpos overig 10700901 01.01.1985
315 Tulipa enkel overig 10301101 01.01.1985
316 Tulipa dubbel overig 10301102 01.01.1985
317 Tulipa (Darwinhybrid Grp) 'Apeldoorn' 10301101 01.01.1985
318 Tulipa (Lily-flowered Grp) 'Aladdin' 10301103 01.01.1985
319 Tulipa (Triumph Grp) 'Lustige Witwe' 10301101 01.01.1985
322 Tulipa (Triumph Grp) 'Prominence' 10301101 01.01.1985
323 Tulipa (Darwinhybrid Grp) 'Golden Apeldoorn' 10301101 01.01.1985
325 Tulipa (Lily-flowered Grp) 'West Point' 10301103 01.01.1985
326 Tulipa (Triumph Grp) 'Kees Nelis' 10301101 01.01.1985
327 Tulipa (Triumph Grp) 'Orange Monarch' 10301101 01.01.1985
328 Tulipa Darwinhybrid 10301101 01.01.1985
329 Tulipa (Lily-flowered Grp) overig 10301103 01.01.1985
330 Tulipa enkel gemengd 10301101 01.01.1985
331 Tulipa dubbel gemengd 10301102 01.01.1985
332 Tulipa (Triumph Grp) 'Attila' 10301101 01.01.1985
333 Tulipa (Triumph Grp) 'Cassini' 10301101 01.01.1985
335 Tulipa overig 10301107 01.01.1985
337 Tulipa (Fringed Grp) 'Arma' 10301108 01.01.1985
338 Tulipa (Triumph Grp) 'Snowstar' 10301101 01.01.1985
339 Tulipa (Single Late Grp) 'Queen of Bartigons' 10301101 01.01.1985
340 Trollius 'Juliana' 10199901 01.01.1985
341 Dianthus tros Barbara 10100201 01.01.1985
343 Varens overig 10799902 01.01.1985
345 Matthiola incana overig 10103601 01.01.1985
347 Watsonia 10399901 01.01.1985
350 Gentiana Blue Sky 10101701 16.09.1991
351 Dianthus tros 'Kissi' 10100201 01.01.1985
354 Zinnia elegans 10110101 01.01.1985
357 Overig bloembollen 31799901 01.01.1985
360 Tulipa (Single Early Grp) 'Christmas Marvel' 10301101 01.01.1985
361 Tulipa (Triumph Grp) 'Gander' 10301101 01.01.1985
362 Tulipa (Triumph Grp) 'Lucky Strike' 10301101 01.01.1985
364 Tulipa (Triumph Grp) 'Blenda' 10301101 01.01.1985
366 Tulipa (Triumph Grp) 'White Dream' 10301101 01.01.1985
367 Tulipa (Double Early Grp) 'Monte Carlo' 10301102 01.01.1985
368 Tulipa (Single Early Grp) 'Apricot Beauty' 10301101 01.01.1985
369 Tulipa (Triumph Grp) 'Don Quichotte' 10301101 01.01.1985
375 Rosa kleinbloemig (Floribunda Grp) La Perla 10100102 13.02.1992
376 Dianthus standaard Raggio di Sole 10100202 01.01.1985
377 Delphinium enkelbloemig (Belladonna Grp) 'Atlantis' 10105207 20.09.1991
388 Rosa kleinbloemig Calibra 10100102 13.02.1992
395 Dianthus tros Festival 10100201 01.01.1985
396 Gemengd boeket overig 10107101 01.01.1985
397 Droogbloemen onbewerkt 10199901 01.01.1985
398 Kerstartikelen per stuk overig 10703501 01.01.1985
401 Dianthus tros overig 10100201 01.01.1985
402 Dianthus tros gemengd 10100201 01.01.1985
407 Dianthus tros 'Etna' 10100201 01.01.1985
410 Abies procera Nobilis Groen per kilo 10799904 30.09.1991
414 Abies procera Nobilis Blauw per bos 10799903 30.09.1991
415 Abies procera Nobilis Groen per bos 10799903 30.09.1991
416 Dianthus tros 'Red Baron' 10100201 01.01.1985
418 Dianthus tros 'Cerise Royalette' 10100201 01.01.1985
419 Dianthus tros 'Royalette Paars' 10100201 01.01.1985
422 Dianthus tros 'Scarlet Elegance' 10100201 01.01.1985
430 Abies nordmanniana per bos 10799903 30.09.1991
432 Pinus strobus per bos 10799903 30.09.1991
437 Aster (Novi-belgii Grp) 'Dauerblau' 10108101 30.09.1991
443 Dianthus tros Castillo 10100201 24.05.1989
453 Gerbera grootbloemig 'Vino' 10100601 04.10.1991
454 Dianthus standaard 'Scania' 10100202 01.01.1985
462 Dianthus standaard 'Pink Calypso' 10100202 01.01.1985
467 Dianthus standaard 'New Arthur Sim' 10100202 01.01.1985
475 Dianthus standaard 'White Sim' 10100202 01.01.1985
487 Dianthus standaard Pallas 10100202 01.01.1985
489 Dianthus standaard overig 10100202 01.01.1985
492 Dianthus standaard gemengd 10100202 01.01.1985
505 Rosa kleinbloemig Minuette 10100102 01.01.1985
514 Asparagus umbellatus 10703403 17.04.1986
516 Dianthus barbatus Barbarella Lichtviolet 10105301 11.10.1991
517 Dianthus barbatus Barbarella Roze Bicolor 10105301 11.10.1991
519 Dianthus barbatus Barbarella Purper 10105301 11.10.1991
522 Dianthus barbatus Barbarella Zalmroze 10105301 11.10.1991
528 Dianthus barbatus Barbarella Scharlaken 10105301 11.10.1991
549 Dianthus barbatus Barbarella Wit 10105301 11.10.1991
556 Chrysanthemum (Indicum Grp) tros 'Bruno' 10402701 11.10.1991
560 Gladiolus (Large-flowered Grp) 'Mont Blanc' 10300701 06.06.1988
563 Dianthus barbatus Barbarella gemengd 10105301 28.02.1992
566 Phlomis samia 10199901 08.06.1988
572 Chrysanthemum (Indicum Grp) tros 'Blenda Purper' 10402701 11.10.1991
575 Chrysanthemum (Indicum Grp) tros 'Bella' 10402701 11.10.1991
576 Limonium 'Misty Blue' 10101803 20.01.1989
578 Chrysanthemum (Indicum Grp) tros 'Blenda' 10402701 11.10.1991
579 Rosa grootbloemig gemengd in bos 10100101 01.01.1985
580 Rosa grootbloemig overig 10100101 01.01.1985
585 Tulipa enkel kleurbehandeld H% 10301101 11.10.1991
595 Rosa tros overig 10100103 01.01.1985
602 Dianthus standaard Candy 10100202 01.01.1985
610 Rosa kleinbloemig Golden Times 10100102 01.01.1985
623 Tulipa (Single Late Grp) 'Albury' 10301101 15.10.1991
636 Gerbera grootbloemig 'Madelon' 10100601 15.10.1991
638 Chrysanthemum (Indicum Grp) tros 'Green Peas' 10402701 05.05.1986
640 Rosa kleinbloemig Champagne 10100102 01.01.1985
641 Dianthus tros 'Yellow Bonita' 10100201 15.10.1991
654 Rosa kleinbloemig Candia 10100102 01.01.1985
655 Hydrangea macrophylla 'Blauer Zwerg' 20203601 02.03.1992
656 Dianthus standaard 'Pink Castellaro' 10100202 29.05.1989
660 Tulipa (Triumph Grp) 'Samson' 10301101 02.03.1992
676 Callistephus chinensis gemengd 10104701 10.06.1988
678 Rosa kleinbloemig gemengd in bos 10100102 01.01.1985
679 Rosa kleinbloemig overig 10100102 01.01.1985
700 Dianthus standaard 'Pinto' 10100202 15.10.1991
703 Alstroemeria overig 10100301 01.01.1985
704 Alstroemeria gemengd in bos 10100301 01.01.1985
710 Alstroemeria Yellow King 10100301 01.01.1985
715 Alstroemeria 'Marina' 10100301 01.01.1985
716 Alstroemeria 'Pink Perfection' 10100301 01.01.1985
725 Chrysanthemum (Indicum Grp) tros overig 10402701 01.01.1985
726 Chrysanthemum (Indicum Grp) tros 'Yellow Spider' 10402701 01.01.1985
727 Chrysanthemum (Indicum Grp) tros 'White Spider' 10402701 01.01.1985
728 Rosa grootbloemig Prophyta 10100101 29.03.1991
736 Chrysanthemum (Indicum Grp) tros 'Ping Pong' 10402701 01.01.1985
745 Chrysanthemum (Indicum Grp) geplozen overig 10402602 01.01.1985
746 Chrysanthemum (Indicum Grp) geplozen 'Rivalry' 10402602 01.01.1985
747 Chrysanthemum (Indicum Grp) geplozen 'Fred Shoesmith' 10402602 01.01.1985
749 Chrysanthemum (Indicum Grp) geplozen 'May Shoesmith' 10402602 01.01.1985
752 Gladiolus (Large-flowered Grp) 'Nova Lux' 10300701 01.01.1985
757 Chrysanthemum (Indicum Grp) tros 'Lameet' 10402701 01.01.1985
762 Chrysanthemum (Indicum Grp) tros 'Snowdon' 10402701 01.01.1985
763 Chrysanthemum (Indicum Grp) tros 'Snowdon Yellow' 10402701 01.01.1985
782 Hymenocallis x festalis 10399901 02.06.1986
785 Callistephus chinensis overig tweekleurig 10104701 10.06.1988
796 Chrysanthemum (Indicum Grp) geplozen 'Ping Pong' 10402602 16.07.1986
800 Euphorbia fulgens overig 10101301 01.01.1985
808 Euphorbia fulgens 'Yellow River' 10101301 01.01.1985
815 Gerbera grootbloemig gemengd 10100601 01.01.1985
827 Ranunculus gemengd 10308501 15.02.1989
837 Heliconia overig 10101601 01.01.1985
838 Heliconia pendula 10101601 01.01.1985
839 Heliconia caribaea 10101601 01.01.1985
841 Bupleurum rotundifolium 10199901 13.06.1988
843 Tulipa (Parrot Grp) 'Destiny' 10301104 14.07.1986
845 Ilex verticillata 10700501 01.01.1985
851 Gladiolus (Large-flowered Grp) overig 10300701 01.01.1985
852 Asclepias incarnata 'Cinderella' 10101501 13.06.1988
859 Gladiolus (Large-flowered Grp) 'Eurovision' 10300701 01.01.1985
862 Gladiolus (Large-flowered Grp) 'Friendship' 10300701 01.01.1985
863 Gladiolus (Large-flowered Grp) 'White Friendship' 10300701 01.01.1985
868 Gladiolus (Large-flowered Grp) 'Oscar' 10300701 01.01.1985
869 Gladiolus (Large-flowered Grp) 'Peter Pears' 10300701 01.01.1985
873 Gladiolus (Large-flowered Grp) 'Traderhorn' 10300701 01.01.1985
874 Gladiolus (Large-flowered Grp) 'White Prosperity' 10300701 01.01.1985
880 Gladiolus (Large-flowered Grp) 'Ben Trovato' 10300701 01.01.1985
885 Tulipa (Triumph Grp) 'Barcelona' 10301101 04.11.1991
888 Tulipa (Triumph Grp) 'Oscar' 10301101 04.11.1991
889 Gladiolus (Large-flowered Grp) 'Hunting Song' 10300701 01.01.1985
890 Gladiolus (Large-flowered Grp) 'Gold Field' 10300701 01.01.1985
891 Gladiolus (Large-flowered Grp) 'Rose Supreme' 10300701 01.01.1985
893 Tulipa (Single Late Grp) 'Rosa van Lima' 10301101 14.07.1986
894 Tulipa (Double Late Grp) 'Casablanca' 10301102 14.07.1986
898 Myrica gale 10799902 22.02.1989
900 Gladiolus (Small-flowered Grp) overig 10300702 01.01.1985
901 Gladiolus (Small-flowered Grp) gemengd 10300702 01.01.1985
903 Gladiolus primulinus 'Atom' 10300703 01.01.1985
904 Gladiolus colvillii 'Albus' 10300703 01.01.1985
905 Gladiolus ramosus 'Robinetta' 10300703 01.01.1985
906 Gladiolus tubergenii 'Charm' 10300703 01.01.1985
907 Gladiolus tubergenii 'Charming Beauty' 10300703 01.01.1985
910 Gladiolus nanus 'Nymph' 10300703 01.01.1985
911 Gladiolus nanus 'Elvira' 10300703 01.01.1985
916 Leptospermum 10199901 01.01.1985
917 Leucadendron overig 10705401 01.01.1985
920 Lilium (Oriental Grp) 'Star Gazer' 10300803 01.01.1985
921 Lilium longiflorum overig 10300801 01.01.1985
925 Lilium auratum 10300810 01.01.1985
932 Lilium (Asiatic Grp) overig 10300802 01.01.1985
933 Lilium overig 10300810 01.01.1985
941 Lilium speciosum var. rubrum 'Uchida' 10300805 01.01.1985
949 Chrysanthemum (Indicum Grp) tros Reagan Splendid 10402701 13.03.1992
950 Lilium longiflorum (Longiflorum Grp) 'White Europe' 10300801 01.01.1985
951 Orchideeën overig per bloem overig 10502902 01.01.1985
952 Orchideeën overig per tak Arachnis 10502905 01.01.1985
956 Cattleya mini overig per tak 10502905 01.01.1985
957 Paphiopedilum overig 10502601 01.01.1985
958 Dendrobium overig 10502501 01.01.1985
959 Dendrobium 'Madame Pompadour' 10502501 01.01.1985
960 Orchideeën overig per tak Epidendrum 10502905 01.01.1985
961 Orchideeën overig per tak Oncidium 10502905 01.01.1985
962 Orchideeën overig per tak Odontoglossum 10502905 01.01.1985
963 Phalaenopsis overig per bloem 10502701 01.01.1985
964 Vanda overig 10503001 01.01.1985
969 Cymbidium per bloem grootbloemig 10502802 01.01.1985
970 Cymbidium per bloem gemengd 10502802 01.01.1985
971 Cymbidium mini overig 10502805 01.01.1985
973 Cymbidium grootbloemig gemengd 10502803 01.01.1985
979 Orchideeën overig per bos gemengd 10502907 01.01.1985
981 Gladiolus (Large-flowered Grp) 'Amsterdam' 10300701 11.07.1988
982 Gladiolus (Large-flowered Grp) 'Ben Venuto' 10300701 11.07.1988
987 Aster 'Royal Ruby' 10108101 02.10.1988
989 Tulipa (Darwinhybrid Grp) 'Pink Impression' 10301101 02.10.1988
992 Kerstartikelen per stuk overig H% 11000106 01.01.1985
997 Chrysanthemum (Indicum Grp) tros Reagan Currant 10402701 13.03.1992
1003 Skimmia japonica 'Emerald King' 10102301 08.11.1991
1006 Lilium (Asiatic Grp) 'Geneve' 10300802 08.11.1991
1009 Photinia x fraseri 'Red Robin' (rood) 10702201 15.11.1991
1012 Lavandula 10199901 02.03.1989
1014 Iris (Dutch Iris Grp) 'Casablanca' 10301401 13.03.1992
1015 Tulipa (Triumph Grp) 'Fire Queen' 10301101 15.11.1991
1019 Tulipa (Triumph Grp) 'Primavera' 10301101 22.03.1989
1024 Tulipa (Triumph Grp) 'Libretto' 10301101 01.01.1985
1026 Tulipa (Triumph Grp) 'Negrita' 10301101 01.01.1985
1027 Tulipa (Double Early Grp) 'Peach Blossom' 10301102 01.01.1985
1029 Tulipa (Triumph Grp) 'Prinses Irene' 10301101 01.01.1985
1030 Tulipa (Triumph Grp) 'Rosario' 10301101 01.01.1985
1032 Tulipa (Double Late Grp) 'Upstar' 10301102 01.01.1985
1033 Tulipa (Double Early Grp) 'Arie Alkemade's Memory' 10301102 01.01.1985
1034 Tulipa (Triumph Grp) 'Abra' 10301101 01.01.1985
1036 Tulipa (Darwinhybrid Grp) 'Ad Rem' 10301101 01.01.1985
1037 Tulipa (Double Late Grp) 'Allegretto' 10301102 01.01.1985
1038 Tulipa (Double Late Grp) 'Angélique' 10301102 01.01.1985
1040 Tulipa (Triumph Grp) 'Dreaming Maid' 10301101 01.01.1985
1041 Tulipa (Triumph Grp) 'Gander's Rhapsody' 10301101 01.01.1985
1044 Tulipa (Double Early Grp) 'Alice Leclercq' 10301102 14.07.1986
1045 Tulipa (Double Late Grp) 'Gerbrand Kieft' 10301102 14.07.1986
1051 Tulipa (Triumph Grp) 'Ajax' 10301101 01.01.1985
1052 Tulipa (Parrot Grp) 'Apricot Parrot' 10301104 14.07.1986
1057 Dianthus standaard Roma 10100202 01.01.1985
1064 Tulipa (Fosteriana Grp) 'Purissima' 10301101 22.03.1989
1080 Iris (Dutch Iris Grp) 'Hildegarde' 10301401 01.01.1985
1081 Ixia 'Spotlight' 10305901 01.01.1985
1084 Aster (Novi-belgii Grp) 'Casablanca' 10108101 02.12.1991
1088 Ananas overig 10704901 01.01.1985
1092 Sandersonia aurantiaca 10199901 01.01.1985
1095 Tulipa (Single Early Grp) 'Brilliant Star' met bol 10301107 01.01.1985
1098 Quercus overig 10700801 01.01.1985
1106 Achillea 10199902 01.01.1985
1108 Aconitum henryi 'Spark's Variety' 10104001 01.01.1985
1109 Aconitum carmichaelii 'Arendsii' 10104001 01.01.1985
1115 Agapanthus (Salver Grp) 'Blue Triumphator' 10104101 01.01.1985
1116 Agapanthus (Trumpet Grp) 'Donau' 10104101 01.01.1985
1117 Agapanthus (Trumpet Grp) 'Umbellatus Albus' 10104101 01.01.1985
1119 Agapanthus (Salver Grp) 'Kobold' 10104101 01.01.1985
1123 Allium aflatunense 10304201 01.01.1985
1125 Allium overig 10304201 01.01.1985
1129 Astilbe (Japonica Grp) 'Whasingthon' 10104601 23.03.1989
1139 Fritillaria imperialis 10301201 01.01.1985
1140 Amaranthus per bos 10199902 01.01.1985
1142 Veronicastrum virginicum 'Album' 10108701 04.07.1988
1158 Anemone coronaria Mona Lisa 10304301 01.01.1985
1159 Anemone gemengd 10304302 01.01.1985
1160 Anethum graveolens 10199902 01.01.1985
1170 Rosa tros Diadeem 10100103 12.07.1988
1173 Limonium Ocean Blue 10101803 17.12.1991
1178 Tulipa (Single Early Grp) 'Coquette' 10301101 17.12.1991
1179 Dianthus standaard Vanessa 10100202 01.01.1985
1180 Tulipa (Triumph Grp) 'Bastogne' 10301101 17.12.1991
1184 Gladiolus (Large-flowered Grp) 'Red Beauty' 10300701 10.10.1988
1186 Astilbe (Arendsii Grp) 'Hyazinth' 10104601 13.03.1992
1187 Dianthus tros Bagatel 10100201 01.01.1985
1189 Gerbera grootbloemig overig 10100601 01.01.1985
1197 Gaultheria shallon per bos 10799903 20.03.1992
1203 Dianthus tros 'Fantasia' 10100201 01.01.1985
1205 Tulipa (Triumph Grp) 'Jan Reus' 10301101 20.12.1991
1206 Dianthus tros 'Kolibrie' 10100201 01.01.1985
1209 Tulipa (Triumph Grp) 'Leo Visser' 10301101 24.12.1991
1214 Dianthus tros Miniderby 10100201 01.01.1985
1215 Astilbe (Japonica Grp) 'Peach Blossom' 10104601 18.07.1988
1216 Tulipa (Triumph Grp) 'Lydia' 10301101 24.12.1991
1219 Astilbe (Arendsii Grp) 'Cattleya' 10104601 18.07.1988
1222 Ammi visnaga 10103101 03.01.1992
1224 Prunus laurocerasus (blad) 10706301 20.03.1992
1227 Ilex verticillata per bos 10799903 01.01.1985
1229 Dianthus tros 'West Pink' 10100201 01.01.1985
1234 Gypsophila overig 10103503 01.01.1985
1237 Dianthus standaard 'Pax' 10100202 14.01.1992
1239 Dianthus overig 10100207 01.01.1985
1241 Rhododendron 10799902 20.03.1992
1255 Antirrhinum majus gemengd 10104501 01.01.1985
1258 Anthurium (Andreanum Grp) 'Cuba' 10101203 08.05.2014
1272 Anthurium (Andreanum Grp) overig 10101203 01.01.1985
1273 Anthurium (Andreanum Grp) per bos overig 10101204 01.01.1985
1275 Asparagus densiflorus 'Myers' 10703403 01.01.1985
1283 Asparagus densiflorus 'Sprengeri' 10703403 01.01.1985
1284 Callistephus chinensis overig 10104701 01.01.1985
1285 Callistephus chinensis per bos overig 10104702 01.01.1985
1287 Tulipa (Double Early Grp) 'Montreux' 10301102 14.01.1992
1294 Aquilegia overig 10105501 01.01.1985
1299 Bouvardia enkelbloemig overig 10102601 01.01.1985
1306 Campanula medium 'Alba' 10104901 01.01.1985
1307 Campanula persicifolia (blauw) 10104901 01.01.1985
1308 Campanula pyramidalis 10104901 01.01.1985
1309 Campanula pyramidalis 'Alba' 10104901 01.01.1985
1311 Celosia argentea (Plumosa Grp) overig 10102002 01.01.1985
1312 Centaurea dealbata 10105001 01.01.1985
