EAN-koderX
Kulturer Sorter Kate-
gori
Potte
str.
EAN
 
1370 PLANTESKOLEVARER 2 15,0 5708869327652
2001 ABUTILON-HYBRID 1 10,0 5708869155705
2001 ABUTILON-HYBRID 1 11,0 5708869000012
2001 ABUTILON-HYBRID 1 12,0 5708869103393
2001 ABUTILON-HYBRID 1 13,0 5708869158416
2001 ABUTILON-HYBRID 1 19,0 5708869224081
2001 ABUTILON-HYBRID 1 19,0 5708869266531
2001 ABUTILON-HYBRID 1 20,0 5708869224098
2002 ABELIA X GRANDIFLORA 1 15,0 5708869221578
2005 AICHRYSON VILLOSOM 1 10,0 5708869267552
2005 AICHRYSON VILLOSOM 1 10,0 5708869278602
2005 AICHRYSON VILLOSOM 1 11,0 5708869271009
2005 AICHRYSON VILLOSOM 1 12,0 5708869310258
2005 AICHRYSON VILLOSOM 1 'VELOUR TREE' 1 6,0 5708869261451
2005 AICHRYSON VILLOSOM 1 'VELOUR TREE' 1 12,0 5708869191352
2006 ABUTILON MEGAPOTAMICUM 1 12,0 5708869007752
2006 ABUTILON MEGAPOTAMICUM 1 12,0 5708869122479
2006 ABUTILON MEGAPOTAMICUM 1 12,0 5708869248803
2008 ACACIA DEALBATA 1 'GAULOIS' 1 15,0 5708869283156
2008 ACACIA DEALBATA 1 'GAULOIS' 1 15,0 5708869283163
2009 ABELMOCHUS ESCULENTUS 1 10,0 5708869330904
2009 ABELMOCHUS ESCULENTUS 1 11,0 5708869318216
2012 ANDROSACE SEPTENTRIONALIS 1 'STARDUST' 4 10,0 5708869339594
2012 ANDROSACE SEPTENTRIONALIS 2 'SUBARU' 4 10,0 5708869329007
2014 AMARANTHUS PRUENTUS 1 11,0 5708869247349
2014 AMARANTHUS PRUENTUS 1 12,0 5708869285938
2014 AMARANTHUS PRUENTUS 1 17,0 5708869241156
2014 AMARANTHUS PRUENTUS 1 21,0 5708869294879
2014 AMARANTHUS PRUENTUS 1 23,0 5708869241163
2015 AMARANTHUS CRUENTUS 1 12,0 5708869318513
2017 ANDROMEDA POLIFOLIA 3 14,0 5708869167883
2019 ANGELONIA-HYBRID 1 12,0 5708869285983
2019 ANGELONIA-HYBRID 1 21,0 5708869274543
2019 ANGELONIA-HYBRID 1 23,0 5708869254606
2019 ANGELONIA-HYBRID 1 'ANGELFACE' 1 11,0 5708869208685
2019 ANGELONIA-HYBRID 1 'ANGELFACE' 1 12,0 5708869222162
2019 ANGELONIA-HYBRID 1 'ANGELFACE' 1 14,0 5708869223404
2021 ANGELONIA ANGUSTIFOLIA 1 10,0 5708869224067
2022 ACACIA ARMATA 1 14,0 5708869167074
2022 ACACIA ARMATA 1 21,0 5708869177684
2025 AECHMEA FASCIATA 1 11,0 5708869111787
2025 AECHMEA FASCIATA 1 12,0 5708869000104
2025 AECHMEA FASCIATA 1 15,0 5708869112166
2025 AECHMEA FASCIATA 1 15,0 5708869165377
2025 AECHMEA FASCIATA 1 21,0 5708869169047
2026 AQUILEGIA CAERULEA-HYB. 1 10,0 5708869106707
2026 AQUILEGIA CAERULEA-HYB. 4 11,0 5708869130047
2026 AQUILEGIA CAERULEA-HYB. 4 11,0 5708869130054
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869137732
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869161508
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869161515
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869161522
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869161539
2026 AQUILEGIA CAERULEA-HYB. 1 11,0 5708869161546
2026 AQUILEGIA CAERULEA-HYB. 4 12,0 5708869240104
2026 AQUILEGIA CAERULEA-HYB. 4 17,0 5708869155576
2026 AQUILEGIA CAERULEA-HYB. 3 'MAGGI' 4 10,0 5708869264919
2026 AQUILEGIA CAERULEA-HYB. 4 'SPRING MAGIC' 1 10,0 5708869321445
2026 AQUILEGIA CAERULEA-HYB. 5 'WINKY' 1 10,0 5708869321452
2026 AQUILEGIA CAERULEA-HYB. 6 'BIEDEMEIER' 1 10,0 5708869321469
2029 ALSTROEMERIA LIGTU-HYBRID 1 10,0 5708869106684
2032 ANGELICA ATROPURPUREA 4 17,0 5708869327225
2035 ACHILLEA TOMENTOSA 1 17,0 5708869141616
2035 ACHILLEA TOMENTOSA 1 17,0 5708869167333
2035 ACHILLEA TOMENTOSA 1 'AUREA' 1 11,0 5708869142026
2035 ACHILLEA TOMENTOSA 1 'AUREA' 4 11,0 5708869142583
2035 ACHILLEA TOMENTOSA 1 'AUREA' 1 17,0 5708869167326
2036 ACAENA MICROPHYLLA 4 11,0 5708869162246
2036 ACAENA MICROPHYLLA 1 'KUPFERTEPPICH' 4 11,0 5708869259748
2037 ACANTHUS MOLLIS 4 11,0 5708869232949
2038 ACALYPHA WILKESIANA 1 11,0 5708869253241
2038 ACALYPHA WILKESIANA 1 12,0 5708869000029
2038 ACALYPHA WILKESIANA 1 12,0 5708869128389
2038 ACALYPHA WILKESIANA 1 99,0 5708869208807
2043 ACALYPHA HISPIDA 1 11,0 5708869100835
2043 ACALYPHA HISPIDA 1 12,0 5708869000036
2043 ACALYPHA HISPIDA 1 12,0 5708869112319
2043 ACALYPHA HISPIDA 1 14,0 5708869170821
2043 ACALYPHA HISPIDA 1 15,0 5708869234486
2048 ACALYPHA REPTANS 1 15,0 5708869129966
2048 ACALYPHA REPTANS 1 15,0 5708869136131
2048 ACALYPHA REPTANS 1 15,0 5708869236756
2050 ACONITUM NAPELLUS 4 11,0 5708869161461
2050 ACONITUM NAPELLUS 4 11,0 5708869207091
2051 ACONITUM HENRYI 1 'SPARK' 4 11,0 5708869150045
2051 ACONITUM HENRYI 2 'ALBUM' 4 11,0 5708869233403
2053 ACHILLEA MILLEFOLIUM 1 10,0 5708869108015
2053 ACHILLEA MILLEFOLIUM 4 11,0 5708869133208
2053 ACHILLEA MILLEFOLIUM 1 11,0 5708869161454
2053 ACHILLEA MILLEFOLIUM 1 11,0 5708869230945
2053 ACHILLEA MILLEFOLIUM 1 17,0 5708869156023
2053 ACHILLEA MILLEFOLIUM 1 'KIRSCHKONIGIN' 4 11,0 5708869133758
2053 ACHILLEA MILLEFOLIUM 2 'SAMMENTRIESE' 1 17,0 5708869229543
2053 ACHILLEA MILLEFOLIUM 3 'CHRISTEL' 1 17,0 5708869229529
2053 ACHILLEA MILLEFOLIUM 4 'LILAC BEAUTY' 1 17,0 5708869229536
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 4 11,0 5708869326136
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 1 17,0 5708869229567
2053 ACHILLEA MILLEFOLIUM 5 'TERACOTTA' 4 17,0 5708869325832
2053 ACHILLEA MILLEFOLIUM 6 'WALTHER FUNCKE' 1 17,0 5708869229574
2053 ACHILLEA MILLEFOLIUM 7 'WESERSANDSTEIN' 1 17,0 5708869229581
2053 ACHILLEA MILLEFOLIUM 16 'PAPRIKA' 4 11,0 5708869326143
2053 ACHILLEA MILLEFOLIUM 16 'PAPRIKA' 4 17,0 5708869325825
2054 ACHIMENES-HYBRID 1 6,0 5708869286096
2054 ACHIMENES-HYBRID 1 9,0 5708869178506
2054 ACHIMENES-HYBRID 1 10,0 5708869133703
2054 ACHIMENES-HYBRID 1 11,0 5708869000043
2054 ACHIMENES-HYBRID 4 11,0 5708869191208
2055 ACHILLEA-HYBRID 4 11,0 5708869202195
2055 ACHILLEA-HYBRID 4 17,0 5708869229505
2055 ACHILLEA-HYBRID 1 'TAYGETEA' 4 17,0 5708869229512
2058 ACHILLEA FILIPENDULINA 4 11,0 5708869130023
2058 ACHILLEA FILIPENDULINA 4 11,0 5708869144471
2058 ACHILLEA FILIPENDULINA 4 17,0 5708869147274
2059 ACHILLEA PTARMICA 1 'DIE PERLE' 4 11,0 5708869135875
2061 ACONITUM CAMMARUM 2 'BICOLOR' 4 11,0 5708869233397
2069 ADONIS VERNALIS 4 11,0 5708869200962
2074 AECHMEA MINIATA 1 14,0 5708869184712
2077 ANEMONE APENNINA 1 10,0 5708869108060
2077 ANEMONE APENNINA 1 11,0 5708869269853
2078 ANEMONE CORONARIA 1 10,0 5708869275205
2078 ANEMONE CORONARIA 1 11,0 5708869300617
2078 ANEMONE CORONARIA 1 12,0 5708869302055
2080 ANEMONE HUPEHENSIS 1 11,0 5708869161201
2080 ANEMONE HUPEHENSIS 1 11,0 5708869161492
2080 ANEMONE HUPEHENSIS 1 17,0 5708869146505
2080 ANEMONE HUPEHENSIS 1 21,0 5708869300068
2080 ANEMONE HUPEHENSIS 1 'SEPTEMBERCHARM' 4 11,0 5708869218059
2080 ANEMONE HUPEHENSIS 1 'SEPTEMBERCHARM' 4 17,0 5708869232314
2080 ANEMONE HUPEHENSIS 2 'SPLENDENS' 4 11,0 5708869245178
2080 ANEMONE HUPEHENSIS 2 'SPLENDENS' 4 17,0 5708869291021
2080 ANEMONE HUPEHENSIS 3 'HONORINE JOBERT' 4 23,0 5708869282364
2080 ANEMONE HUPEHENSIS 4 'PRAECOX' 4 17,0 5708869291038
2080 ANEMONE HUPEHENSIS 5 'PRETTY LADY' 1 21,0 5708869300075
2081 ANEMONE JAPONICA-HYBRID 1 10,0 5708869108107
2081 ANEMONE JAPONICA-HYBRID 1 10,0 5708869108114
2081 ANEMONE JAPONICA-HYBRID 4 11,0 5708869160501
2081 ANEMONE JAPONICA-HYBRID 4 11,0 5708869160518
2081 ANEMONE JAPONICA-HYBRID 4 11,0 5708869160525
2081 ANEMONE JAPONICA-HYBRID 4 11,0 5708869174584
2081 ANEMONE JAPONICA-HYBRID 4 11,0 5708869192915
2081 ANEMONE JAPONICA-HYBRID 4 17,0 5708869169146
2081 ANEMONE JAPONICA-HYBRID 4 17,0 5708869316786
2081 ANEMONE JAPONICA-HYBRID 1 'HONORINE JOBERT' 4 17,0 5708869229642
2081 ANEMONE JAPONICA-HYBRID 2 'KÖNIGIN CHARLOTTE' 4 17,0 5708869229659
2081 ANEMONE JAPONICA-HYBRID 3 'PAMINA' 4 17,0 5708869232338
2081 ANEMONE JAPONICA-HYBRID 4 'PRINZ HEINRICH' 4 11,0 5708869185115
2081 ANEMONE JAPONICA-HYBRID 5 'SPLENDENS' 4 11,0 5708869229666
2081 ANEMONE JAPONICA-HYBRID 5 'SPLENDENS' 4 17,0 5708869229673
2081 ANEMONE JAPONICA-HYBRID 6 'BRESSINGHAM GLOW' 4 17,0 5708869232321
2081 ANEMONE JAPONICA-HYBRID 7 'ROTKAPPCHEN' 4 17,0 5708869232345
2081 ANEMONE JAPONICA-HYBRID 8 'SERENADE' 4 17,0 5708869232352
2081 ANEMONE JAPONICA-HYBRID 9 'WHIRLWIND' 4 17,0 5708869232369
2081 ANEMONE JAPONICA-HYBRID 10 'ROSENSCHALE' 4 17,0 5708869244218
2081 ANEMONE JAPONICA-HYBRID 11 'BOWLES PURPLE' 4 17,0 5708869244225
2081 ANEMONE JAPONICA-HYBRID 12 'ANDREA ATKINSON' 4 17,0 5708869244232
2081 ANEMONE JAPONICA-HYBRID 13 'LADY GILMORE' 4 17,0 5708869244249
2081 ANEMONE JAPONICA-HYBRID 17 'PINK DELIGHT' 1 17,0 5708869325153
2081 ANEMONE JAPONICA-HYBRID 18 'WILD SWAN' 4 17,0 5708869326174
2084 ANEMONE RANUNCULOIDES 1 10,0 5708869108121
2085 ANEMONE LEVEILLEI 4 17,0 5708869231041
2086 ANEMONE-HYBRIDA 2 'PRETTY LADY' 1 17,0 5708869289332
2086 ANEMONE-HYBRIDA 2 'PRETTY LADY' 1 17,0 5708869303687
2086 ANEMONE-HYBRIDA 3 'WILD SWAN' 1 17,0 5708869328468
2096 ANEMONE INTERMEDIA 4 10,0 5708869108091
2098 AESCHYNANTHUS MARMORATUS 1 11,0 5708869139026
2098 AESCHYNANTHUS MARMORATUS 1 11,0 5708869174225
2098 AESCHYNANTHUS MARMORATUS 2 11,0 5708869207503
2098 AESCHYNANTHUS MARMORATUS 1 13,0 5708869100811
2100 ALBUCA SPIRALIS 1 11,0 5708869302758
2104 ARTEMISIA LUDOVICIANA 1 'SILVER QUEEN' 4 11,0 5708869197026
2106 ANEMONE SYLVESTRIS 1 11,0 5708869137626
2106 ANEMONE SYLVESTRIS 4 11,0 5708869150069
2106 ANEMONE SYLVESTRIS 1 17,0 5708869146512
2107 ANEMONE TOMENTOSA 1 10,0 5708869108138
2107 ANEMONE TOMENTOSA 1 'RUBUSTISSIMA' 4 11,0 5708869232956
2108 ARTEMISIA SCHMIDTIANA 1 'NANA' 4 11,0 5708869181612
2109 ANTENNARIA DIOICA 4 11,0 5708869273676
2109 ANTENNARIA DIOICA 1 'RUBRA' 4 11,0 5708869150076
2113 AESCHYNANTHUS RADICANS 1 11,0 5708869242719
2113 AESCHYNANTHUS RADICANS 1 15,0 5708869239931
2114 ARTEMISIA ABSINTHIUM 4 11,0 5708869217397
2116 ARISTOLOCHIA MACROPHYLLA 1 14,0 5708869149513
2117 ARTEMISIA DRACUNCULUS 4 11,0 5708869245321
2117 ARTEMISIA DRACUNCULUS 16 12,0 5708869314317
2117 ARTEMISIA DRACUNCULUS 4 13,0 5708869245529
2121 ARUM ITALICUM 4 14,0 5708869264407
2122 ARTEMISIA ABSINTHIUM/MALURT 1 10,0 5708869106585
2122 ARTEMISIA ABSINTHIUM/MALURT 1 11,0 5708869107827
2122 ARTEMISIA ABSINTHIUM/MALURT 4 11,0 5708869143115
2123 PIMPINELLA ANISUM/ANIS 1 1,0 5708869205493
2126 ANTHRISCUS CEREFOLIUM 4 11,0 5708869248841
2127 ANTHEMIS TINCTORIA 4 11,0 5708869201006
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869000067
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869006212
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869103232
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869103638
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869124091
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869124107
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869144631
2130 AGERATUM HOUSTONIANUM 3 0,0 5708869145805
2130 AGERATUM HOUSTONIANUM 3 9,0 5708869002009
2130 AGERATUM HOUSTONIANUM 3 10,0 5708869111756
2130 AGERATUM HOUSTONIANUM 1 10,0 5708869137497
2130 AGERATUM HOUSTONIANUM 3 10,0 5708869240203
2130 AGERATUM HOUSTONIANUM 3 11,0 5708869210053
2130 AGERATUM HOUSTONIANUM 3 11,0 5708869309214
2130 AGERATUM HOUSTONIANUM 3 12,0 5708869222131
2130 AGERATUM HOUSTONIANUM 3 12,0 5708869277759
2130 AGERATUM HOUSTONIANUM 3 15,0 5708869141333
2130 AGERATUM HOUSTONIANUM 3 17,0 5708869211883
2130 AGERATUM HOUSTONIANUM 3 21,0 5708869240838
2130 AGERATUM HOUSTONIANUM 3 40,0 5708869277766
2131 ALOE MITRIFORMIS 1 9,0 5708869282869
2131 ALOE MITRIFORMIS 1 13,0 5708869282876
2131 ALOE MITRIFORMIS 1 'IBRIDA' 2 6,0 5708869277971
2131 ALOE MITRIFORMIS 2 'LEVIS' 2 6,0 5708869310388
2132 AJANIA PACIFICA 1 5,0 5708869172115
2132 AJANIA PACIFICA 1 6,0 5708869169559
2132 AJANIA PACIFICA 1 8,0 5708869159208
2132 AJANIA PACIFICA 1 9,0 5708869153428
2132 AJANIA PACIFICA 1 10,0 5708869141296
2132 AJANIA PACIFICA 1 11,0 5708869170845
2132 AJANIA PACIFICA 1 12,0 5708869141302
2132 AJANIA PACIFICA 1 13,0 5708869170029
2132 AJANIA PACIFICA 1 14,0 5708869224166
2132 AJANIA PACIFICA 1 23,0 5708869224241
2133 ALYOGYNE HUEGELII 1 19,0 5708869195046
2134 AESCHYNANTHUS-HYBRID 1 8,0 5708869103577
2134 AESCHYNANTHUS-HYBRID 1 10,0 5708869103584
2134 AESCHYNANTHUS-HYBRID 1 10,0 5708869110377
2134 AESCHYNANTHUS-HYBRID 1 11,0 5708869000111
2134 AESCHYNANTHUS-HYBRID 1 11,0 5708869303366
2134 AESCHYNANTHUS-HYBRID 1 11,0 5708869316731
2134 AESCHYNANTHUS-HYBRID 1 11,0 5708869316748
2134 AESCHYNANTHUS-HYBRID 1 13,0 5708869100804
2134 AESCHYNANTHUS-HYBRID 1 15,0 5708869103591
2134 AESCHYNANTHUS-HYBRID 1 19,0 5708869170593
2134 AESCHYNANTHUS-HYBRID 2 'ARA' 1 11,0 5708869317097
2134 AESCHYNANTHUS-HYBRID 5 'MIRA' 1 14,0 5708869149735
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 11,0 5708869125661
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 11,0 5708869218042
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 12,0 5708869101863
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 13,0 5708869102822
2134 AESCHYNANTHUS-HYBRID 8 'MONA LISA' 1 14,0 5708869308811
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 6,0 5708869256075
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 8,0 5708869100552
2134 AESCHYNANTHUS-HYBRID 10 'PURPLE STAR' 1 10,0 5708869123315
2134 AESCHYNANTHUS-HYBRID 11 'RIGEL' 1 11,0 5708869104079
2134 AESCHYNANTHUS-HYBRID 14 'CARINA' 1 11,0 5708869123650
2134 AESCHYNANTHUS-HYBRID 14 'CARINA' 1 11,0 5708869130535
2134 AESCHYNANTHUS-HYBRID 14 'CARINA' 1 12,0 5708869112876
2134 AESCHYNANTHUS-HYBRID 18 'ORION' 1 11,0 5708869121809
2134 AESCHYNANTHUS-HYBRID 25 'MARMORATUS' 1 11,0 5708869330928
2135 AJUGA REPTANS 4 10,0 5708869101870
2135 AJUGA REPTANS 4 10,0 5708869102358
2135 AJUGA REPTANS 4 10,0 5708869108022
2135 AJUGA REPTANS 4 11,0 5708869237067
2135 AJUGA REPTANS 4 17,0 5708869148462
2135 AJUGA REPTANS 1 'BRAUNHERZ' 4 9,0 5708869180134
2135 AJUGA REPTANS 1 'BRAUNHERZ' 4 11,0 5708869133765
2135 AJUGA REPTANS 1 'BRAUNHERZ' 4 17,0 5708869234776
2135 AJUGA REPTANS 3 'BURGUNDY GLOW' 4 9,0 5708869180141
2135 AJUGA REPTANS 3 'BURGUNDY GLOW' 4 11,0 5708869181377
2135 AJUGA REPTANS 3 'BURGUNDY GLOW' 4 17,0 5708869229635
2135 AJUGA REPTANS 4 'RAINBOW' 4 11,0 5708869158829
2135 AJUGA REPTANS 5 'CHAMELEON' 4 11,0 5708869204939
2135 AJUGA REPTANS 10 'BLACK SCALLOP' 4 10,0 5708869305605
2135 AJUGA REPTANS 10 'BLACK SCALLOP' 4 12,0 5708869305612
2135 AJUGA REPTANS 11 'VARIEGATA' 4 10,0 5708869312818
2137 ALYSSUM MONTANUM 3 9,0 5708869210213
2137 ALYSSUM MONTANUM 4 10,0 5708869101887
2137 ALYSSUM MONTANUM 3 11,0 5708869184378
2137 ALYSSUM MONTANUM 1 'BERGGOLD' 4 11,0 5708869181384
2138 ALYSSUM SAXATILE 4 1,0 5708869152353
2138 ALYSSUM SAXATILE 4 10,0 5708869101894
2138 ALYSSUM SAXATILE 4 10,0 5708869108046
2138 ALYSSUM SAXATILE 4 11,0 5708869133215
2138 ALYSSUM SAXATILE 2 'GOLDEN BALL' 4 11,0 5708869148202
2141 ALLAMANDA NERIIFOLIA 1 'BIRTHE' 1 12,0 5708869104369
2141 ALLAMANDA NERIIFOLIA 1 'BIRTHE' 1 13,0 5708869007288
2141 ALLAMANDA NERIIFOLIA 2 'ANNE' 1 12,0 5708869213542
2141 ALLAMANDA NERIIFOLIA 2 'ANNE' 1 12,0 5708869243488
2141 ALLAMANDA NERIIFOLIA 3 'CLARA' 1 12,0 5708869213559
2141 ALLAMANDA NERIIFOLIA 3 'CLARA' 1 15,0 5708869242344
2142 ALLAMANDA CATHARTICA 1 12,0 5708869000128
2143 TETRANEMA ROSEUM 1 9,0 5708869204359
2144 ALCEA ROSEA 1 10,0 5708869108039
2144 ALCEA ROSEA 1 11,0 5708869161126
2144 ALCEA ROSEA 1 17,0 5708869274109
2144 ALCEA ROSEA 1 19,0 5708869255665
2144 ALCEA ROSEA 1 21,0 5708869328451
2144 ALCEA ROSEA 1 'PLENIFLORA' 4 11,0 5708869148165
2144 ALCEA ROSEA 1 'PLENIFLORA' 4 11,0 5708869148172
2144 ALCEA ROSEA 1 'PLENIFLORA' 4 11,0 5708869148189
2144 ALCEA ROSEA 1 'PLENIFLORA' 4 11,0 5708869148196
2144 ALCEA ROSEA 6 'NIGRA' 4 11,0 5708869215744
2144 ALCEA ROSEA 6 'NIGRA' 4 15,0 5708869312887
2144 ALCEA ROSEA 7 'SPRING CELEBRITIES' 1 17,0 5708869304943
2144 ALCEA ROSEA 8 'SPRING CELE.PURPLE' 1 17,0 5708869304967
2144 ALCEA ROSEA 9 'SPRING CELE.LEMON' 1 17,0 5708869305155
2144 ALCEA ROSEA 10 'ARIELLA RED' 1 17,0 5708869305131
2144 ALCEA ROSEA 11 'ARIELLA ROSE' 1 17,0 5708869305148
2144 ALCEA ROSEA 12 'CHARTERS RED' 1 15,0 5708869312863
2145 LOBULARIA MARITI.(ALYSSUM 1 0,0 5708869124220
2145 LOBULARIA MARITI.(ALYSSUM 1 0,0 5708869124237
2145 LOBULARIA MARITI.(ALYSSUM 1 0,0 5708869124244
2145 LOBULARIA MARITI.(ALYSSUM 1 1,0 5708869315123
2145 LOBULARIA MARITI.(ALYSSUM 1 9,0 5708869000135
2145 LOBULARIA MARITI.(ALYSSUM 1 10,0 5708869303175
2145 LOBULARIA MARITI.(ALYSSUM 1 11,0 5708869000142
2145 LOBULARIA MARITI.(ALYSSUM 1 'WONDERLAND VIOLET' 1 1,0 5708869260508
2145 LOBULARIA MARITI.(ALYSSUM 1 'WONDERLAND VIOLET' 1 1,0 5708869273041
2145 LOBULARIA MARITI.(ALYSSUM 5 'STREAM' 1 12,0 5708869318377
2146 ALSOBIA DIANTHIFLORA 1 14,0 5708869248414
2147 ALCHEMILLA MOLLIS 1 10,0 5708869106455
2147 ALCHEMILLA MOLLIS 1 11,0 5708869142422
2147 ALCHEMILLA MOLLIS 4 11,0 5708869142552
2147 ALCHEMILLA MOLLIS 2 'THRILLER' 4 15,0 5708869221745
2148 ARMERIA MARITIMA 4 1,0 5708869184514
2148 ARMERIA MARITIMA 4 10,0 5708869101962
2148 ARMERIA MARITIMA 4 10,0 5708869101979
2148 ARMERIA MARITIMA 4 10,0 5708869101986
2148 ARMERIA MARITIMA 4 10,0 5708869101993
2148 ARMERIA MARITIMA 4 10,0 5708869108183
2148 ARMERIA MARITIMA 4 10,0 5708869108190
2148 ARMERIA MARITIMA 4 10,0 5708869314591
2148 ARMERIA MARITIMA 4 11,0 5708869110285
2148 ARMERIA MARITIMA 4 14,0 5708869326365
2148 ARMERIA MARITIMA 4 14,0 5708869326372
2148 ARMERIA MARITIMA 4 21,0 5708869302451
2148 ARMERIA MARITIMA 1 'DUSSELDORFER STOLZ' 4 11,0 5708869135905
2148 ARMERIA MARITIMA 2 'ARVI' 4 11,0 5708869135899
2148 ARMERIA MARITIMA 4 'RØD' 4 17,0 5708869155965
2148 ARMERIA MARITIMA 5 'ALBA' 4 11,0 5708869174768
2148 ARMERIA MARITIMA 6 'ROSEA COMPACTA' 4 11,0 5708869214853
2148 ARMERIA MARITIMA 8 'HVID' 4 10,0 5708869317783
2150 ANEMONE BLANDA 1 9,0 5708869166466
2150 ANEMONE BLANDA 1 9,0 5708869218837
2150 ANEMONE BLANDA 1 10,0 5708869108077
2150 ANEMONE BLANDA 1 10,0 5708869108084
2150 ANEMONE BLANDA 4 11,0 5708869185887
2151 ANAPHALIS TRIPLINERVIS 1 10,0 5708869108053
2151 ANAPHALIS TRIPLINERVIS 1 11,0 5708869161485
2151 ANAPHALIS TRIPLINERVIS 4 11,0 5708869187461
2152 ARMERIA PSEUDARMERIA 1 11,0 5708869286508
2152 ARMERIA PSEUDARMERIA 4 21,0 5708869342037
2153 ANAPHALIS MARGARITACEA 1 11,0 5708869113422
2153 ANAPHALIS MARGARITACEA 1 'NEUSCHNEE' 4 11,0 5708869142613
2154 ANACYCLUS DEPRESSUS 4 10,0 5708869101900
2154 ANACYCLUS DEPRESSUS 1 'SILBERKISSEN' 4 11,0 5708869133772
2154 ANACYCLUS DEPRESSUS 2 'GNOME' 4 11,0 5708869244799
2156 ANISODONTEA CAPENSIS 1 11,0 5708869107063
2156 ANISODONTEA CAPENSIS 1 12,0 5708869006236
2156 ANISODONTEA CAPENSIS 1 12,0 5708869107230
2156 ANISODONTEA CAPENSIS 1 13,0 5708869143689
2156 ANISODONTEA CAPENSIS 1 14,0 5708869106905
2156 ANISODONTEA CAPENSIS 1 17,0 5708869106912
2156 ANISODONTEA CAPENSIS 1 18,0 5708869139668
2156 ANISODONTEA CAPENSIS 1 18,0 5708869165865
2156 ANISODONTEA CAPENSIS 1 19,0 5708869133574
2156 ANISODONTEA CAPENSIS 1 19,0 5708869133727
2156 ANISODONTEA CAPENSIS 1 21,0 5708869321247
2157 ALCHEMILLA ALPINA 4 11,0 5708869150052
2157 ALCHEMILLA ALPINA 4 17,0 5708869155682
2159 ALLIUM SCHOENOPRASUM 4 9,0 5708869179763
2159 ALLIUM SCHOENOPRASUM 4 10,0 5708869284795
2159 ALLIUM SCHOENOPRASUM 4 11,0 5708869160471
2159 ALLIUM SCHOENOPRASUM 4 13,0 5708869245512
2159 ALLIUM SCHOENOPRASUM 4 17,0 5708869332588
2159 ALLIUM SCHOENOPRASUM 3 19,0 5708869277629
2160 ANIGOZANTHOS-HYBRID 1 6,0 5708869284764
2160 ANIGOZANTHOS-HYBRID 1 10,0 5708869105151
2160 ANIGOZANTHOS-HYBRID 1 11,0 5708869121724
2160 ANIGOZANTHOS-HYBRID 1 12,0 5708869121847
2160 ANIGOZANTHOS-HYBRID 1 14,0 5708869150786
2160 ANIGOZANTHOS-HYBRID 1 14,0 5708869264414
2160 ANIGOZANTHOS-HYBRID 1 17,0 5708869285525
2160 ANIGOZANTHOS-HYBRID 1 18,0 5708869183012
2160 ANIGOZANTHOS-HYBRID 1 19,0 5708869311842
2160 ANIGOZANTHOS-HYBRID 1 20,0 5708869315727
2160 ANIGOZANTHOS-HYBRID 2 21,0 5708869278664
2160 ANIGOZANTHOS-HYBRID 1 25,0 5708869332601
2160 ANIGOZANTHOS-HYBRID 1 26,0 5708869314089
2160 ANIGOZANTHOS-HYBRID 11 'KINGA' 1 16,0 5708869264971
2160 ANIGOZANTHOS-HYBRID 12 'BUSH BALAD' 1 17,0 5708869300815
2161 ALLIUM CEPA 4 9,0 5708869339198
2161 ALLIUM CEPA 1 'RED BARON' 4 11,0 5708869152735
2161 ALLIUM CEPA 2 'EFIFFEL SALATLØG' 4 11,0 5708869304189
2162 ALLIUM AFLATUNENSE 11 11,0 5708869193035
2162 ALLIUM AFLATUNENSE 11 12,0 5708869334957
2164 ALLIUM KARATAVIENSE 1 10,0 5708869306794
2164 ALLIUM KARATAVIENSE 1 12,0 5708869270491
2164 ALLIUM KARATAVIENSE 1 12,0 5708869306817
2165 ANTHURIUM TRINERVE 1 17,0 5708869258772
2165 ANTHURIUM TRINERVE 1 17,0 5708869258789
2166 ANTHURIUM SCHERZERIANUM 1 5,0 5708869114603
2166 ANTHURIUM SCHERZERIANUM 1 9,0 5708869181988
